Single-channel Pipettes, Adjustable Volume, PIPE-MP

  1. Fully autoclavable
  2. Ergonomic design provides excellentoperating experience
  3. Easy-to-read volume display
  4. The pipettes cover the volume range from 0.1μL to 10mL
  5. Easy calibration and maintenance
  6. Manufactured from innovative materials
  7. Dispensing head rotates for effortlesspipetting convenience
  8. Individual piston and tip cone assemblyallow for easy repair and maintenance
  9. Compound material-made tip cone secureshigh sealing performance
  10. Compatible with most universal tip brands.
PIPE-MP     Single-channel Adjustable Volume Pipettes
Volume Range Increment Test Volume (Accuracy error) (Precision error)
% μL % μL
0.1-2.5μL 0.05μL 2.5μL 2.50 0.0625 2.00 0.05
1.25μL 3.00 0.0375 3.00 0.0375
0.25μL 12.00 0.03 6.00 0.015
0.5-10μL 0.1μL 10μL 1.00 0.1 0.80 0.08
5μL 1.50 0.075 1.50 0.075
1μL 2.50 0.025 1.50 0.015
2-20μL 0.5μL 20μL 0.90 0.18 0.40 0.08
10μL 1.20 0.12 1.00 0.1
2μL 3.00 0.06 2.00 0.04
5-50μL 0.5μL 50μL 0.60 0.3 0.30 0.15
25μL 0.90 0.225 0.60 0.15
5μL 2.00 0.1 2.00 0.1
10-100μL 1μL 100μL 0.80 0.8 0.15 0.15
50μL 1.00 0.5 0.40 0.2
10μL 3.00 0.3 1.50 0.15
20-200μL 1μL 200μL 0.60 1.2 0.15 0.3
100μL 0.80 0.8 0.30 0.3
20μL 3.00 0.6 1.00 0.2
50-200μL 1μL 200μL 0.60 1.2 0.15 0.3
100μL 0.80 0.8 0.30 0.3
50μL 1.00 0.5 0.40 0.2
100-1000μL 5μL 1000μL 0.60 6 0.20 2
500μL 0.70 3.5 0.25 1.25
100μL 2.00 2 0.70 0.7
200-1000μL 5μL 1000μL 0.60 6 0.20 2
500μL 0.70 3.5 0.25 1.25
200μL 0.90 1.8 0.30 0.6
500-5000μL 50μL 5000μL 0.50 25 0.15 7.5
2500μL 0.60 15 0.30 7.5
1000μL 0.70 3.5 0.30 1.5
1-10mL 0.1mL 10mL 0.60 60 0.20 20
5mL 1.20 60 0.30 15
1mL 3.00 30 0.60 6
Name *
Company Name
Product Interested
Quantity
Email
Contact No.
Attachment
Maximum file size: 64 MB
Only support gif, jpeg, jpg, png, pdf
Messages
Scroll to Top
E-mail
Number
Message