Density Meter
Basic functions
- Suitable for semi-automatic and manual sample supply
- Drying unit and peristaltic pump with high chemical-resistant properties
- Direct connection to drying unit DS7060 with 3/2-way valve, enabling semi-automatic cleaning and drying without having to reconnect hoses
- Intuitive Operation via 7.0″ touch-screen display, 6 languages selectable
- Easy-to-understand, menu-guided adjustment
- Scales such as density, relative density, Brix, alcohol and sulphuric acid concentration are pre-installed; further scales can easily be set up
- Conformity with GMP/GLP, 21 CFR Part 11, pharmacopoeias (USP, BP, JP, Ph. Eur.), FDA, ISO, HACCP, OIML, ASTM, ICUMSA, NIST
| Specification | DS7000 series density meters |
|---|---|
| Measurement range | 0-3 g/cm³ |
| Temperature control range | 10-40 °C |
| Measurement accuracy 1) | DS7700: ±0.001 g/cm³ DS7800: ±0.0001 g/cm³ |
| Accuracy of temp. control | ±0,01 °C |
| Scales | Density (g/cm³), Relative density, User-defined (unlimited), Brix (%Brix), Alcohol concentration (Vol.-%) %), sulfuric acid concentration (% by weight) |
| Resolution | DS7700: 0.001 g/cm³ DS7800: 0.0001 g/cm³ |
| Measurement period 2) | 3 seconds |
| Minimum Sample volume |
0.9 ml |
| Pressure range (relative) | 0-9 bar |
| Temperature measurement accuracy | ±0,02 °C |
| Temperature measurement resolution | 0,01 °C |
| Methods & users | Over 10000 methods possible |
| Adjustment | Automatic (menu-driven) Air pressure sensor for adjustment Tempered calibrating agents |
| Parts in contact with the sample | Borosilicate glass, PTFE; (enables measurement of almost all liquids, emulsions & pastes) |
| Additional features | audit trail User management Measured value stabilization Air pressure display |
| Operation | 7.0″ – capacitive touchscreen, 800 x 480 pixels, wipeable Touch screen, keyboard, mouse and/or Barcode scanner |
| Interfaces | 1x USB, 1x RS-232, 1x ethernet, LIMS |
| Dimensions (W x H x D) | 220 mm x 220 mm x 430 mm |
| Weight | 5.3 kg |
| Operating voltage | 100-240 V, 47-63 Hz |
| Power consumption (measurement mode) | 25 W |
| Power consumption (max.) | 120 W |


