Atmospheric distillation of Fuels and Solvents
The VD10 analyzer revolutionizes this routine analysis of petroleum products by providing unparalleled automation and precision.
The powerful algorithm assisted by video camera (patent pending) analyzes in real time the boiling behavior of the sample in the flask during the distillation run and applies optimal heating to strictly respect conditions of the chosen method.
As an experienced manual distillation operator, visual monitoring allows the VD10 to detect boiling changes early enough ato anticipate the appropriate heating regulation to reach IBP, 5% in given time, and the distillation rate control. No need for programming or optimization, the distillation test is perfect from the first try even for unknown or difficult samples like biofuels.
| Technical Specification | Description |
| Test method | ASTM D86, D850, D1078, IP 123, IP 195 DIN 51751, ISO 3405, GOST 2177, JIS K2254 |
| Vapor Temperature | Pt100 class A with 10 points embedded calibration data (Factory & User) Automatic probe ID detection. Range: 0 – 450°C, accuracy 0.1°C |
| Heater | Low mass/low voltage heater. Video camera assisted algorithm calculates optimum heating in real-time. Distillation range: 2-10 ml/min Automatic heater lift. Specially designed fan for fast cooling. |
| Condenser | Hybrid: Solid state/liquid cooled condenser. Sealed system for long life operation. Very fast temperature stabilization at setpoint in the range of 0 – 65 °C |
| Receiver | Homogeneous temperate receiver chamber in the range 10 to 45°C for groups 1 to 4 (range 0°C to 45°C is technically possible) Precise optical volume measurement not affected by “smoky” sample, accuracy 0.1 ml Normalized to 100% charge volume. |
| Ambient sensors | Built-in barometric presure sensor 50 to 110 kPa, accuracy 0.1KPa Ambient temperature and humidity sensors supplied in standard |
| User interface | Full-color touch screen; multilanguage; Smart operator assistance features |
| Communication | USB, RS232, Ethernet |
| Fire safety | UV sensor for fire detection. Built-in fire extinguisher manifold. External alarm connection. |
| Emission reduction | VOC extraction included in standard |
| Electrical | 100-240 VAC 50/60 Hz |
| Physical | (WxDxH) 42cm x 48cm x 63cm; weight: 50 Kg |
| Accessories | Dry point kits; printer; bar code reader |
| Operation conditions | Temperature 10°C – 35 °C Humidity up to 90%, non-condensing |
