0.001g Analytical Balance, BA-W Series
Description
- Product appearance into the simple visual perception, fashion atmosphere;
- A new generation of electromagnetic force balance sensor, weighing fast and stable;
- Specially-made precisely-cast aluminum shell improves the anti-static resistance of the balance Jamming capability; Five-key operation, super large LCD backlight display,
- Man-machine dialogue interface, east balance weighing operation;
- Three-door glass sliding windshield, large space operation,
- Visual transparent, easy to operate.
| Model | BA-W203 | BA-W303 | BA-W503 | BA-W603 | BA-W1003 | BA-W1203 |
| Capacity(g) | 200 | 300 | 500 | 600 | 1000 | 1200 |
| Sensor | Magnet | |||||
| Resolution(g) | 0.001 | |||||
| Min Weighing(g) | 0.004 | |||||
| Stable Time | ≤3s | |||||
| Display | LCD(white back light with black font) | |||||
| Pan Size | Φ80mm | Φ100mm | ||||
| Operation Temp | 5-35℃ | |||||
| Repeatability | ±0.002g | |||||
| Liner | ±0.003g | |||||
| Draft Shield Size | 240mmx190mmx265mm | |||||
| Communication | RS232(Standard) | |||||
| Calibration | External Calibration | |||||
| Cal.weight | 200g | 500g | ||||
| Option | Printer/Under weighing | |||||
| Package Dimension (W*D*H)(mm) | 530*390*530 | |||||
| G.W.(kg) | 9 | 11 | ||||


